| Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 218031 | Jon Worthington | 1.0 | 1.0 | 1.0 | (2.0) | (25.0 DNC) | 1.0 | (4.0) | 2.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 89.0 | 8.0 | |
| 2nd | Laser | 218003 | Lee Matthews | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | (6.0) | 2.0 | (3.0) | (25.0 DNC) | (25.0 DNC) | 75.0 | 13.0 | |
| 3rd | Laser | 158161 | Jon Hayley | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 2.0 | 5.0 | (12.0) | 1.0 | 1.0 | 3.0 | 2.0 | 127.0 | 15.0 | |
| 4th | Laser | 203289 | Bruce Patterson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 5.0 | (9.0) | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 134.0 | 25.0 | |
| 5th | Laser | 151359 | Stuart Dawson | 3.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 8.0 | (25.0 DNC) | 3.0 | 3.0 | 4.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 156.0 | 31.0 | |
| 6th | Laser | 218272 | Tom Green | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | (7.0) | (25.0 DNC) | (25.0 DNC) | (9.0) | (7.0) | 6.0 | 4.0 | 110.0 | 37.0 | |
| 7th | Laser | 197766 | Tony Clark | (8.0) | (9.0) | 4.0 | 6.0 | 4.0 | 6.0 | 7.0 | (9.0) | 7.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 115.0 | 39.0 | |
| 8th | kerplunk! | Laser | 212 | Peter Jones | 4.0 | 7.0 | 7.0 | 7.0 | (13.0) | 9.0 | (11.0) | (14.0) | (13.0) | (15.0) | 4.0 | 5.0 | 109.0 | 43.0 |
| 9th | Laser | 156226 | Matthew Wilson | 7.0 | 8.0 | 5.0 | 4.0 | (12.0) | 8.0 | (12.0) | (11.0) | 10.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | 136.0 | 51.0 | |
| 10th | Deecisive | Laser | 309 | Steve Jardine | (25.0 DNC) | (25.0 DNC) | 3.0 | 3.0 | 7.0 | 4.0 | 6.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 177.0 | 52.0 |
| 11th | Laser | 22 | Warren Bidwell | (25.0 DNC) | (25.0 DNC) | 8.0 | 8.0 | 11.0 | (15.0) | 14.0 | 13.0 | 14.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 187.0 | 72.0 | |
| 12th | Super Duck - VI | Laser | 20 | Rob Graham | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | 10.0 | 8.0 | 7.0 | 6.0 | 8.0 | (25.0 DNC) | 25.0 DNC | 198.0 | 73.0 |
| 13th | Bar T'at | Laser | 152477 | Gavin Roberts | 10.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | 10.0 | 13.0 | (16.0) | 15.0 | 8.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | 192.0 | 76.0 |
| 14th | Laser | 195201 | Ioannis Koutsokeras | 6.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 230.0 | 105.0 | |
| 15th | Also Ran | Laser | 140029 | David Caldwell | (25.0 DNC) | 13.0 RET | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 13.0 | 10.0 | 11.0 | 11.0 | 25.0 DNC | 25.0 DNC | 233.0 | 108.0 |
| 16th | Laser | 218273 | Simon Moruzzi | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 15.0 | 11.0 | 15.0 | 19.0 RET | 12.0 | 13.0 | (25.0 DNC) | 25.0 DNC | 235.0 | 110.0 | |
| 17th | Laser | 167800 | Richard Neale | 11.0 | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 5.0 | 12.0 | 25.0 DNC | 25.0 DNC | 239.0 | 114.0 | |
| 18th | Laser | 200643 | James Douglas | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 252.0 | 127.0 | |
| 19th | Shirley | Laser | 117014 | James Merrington | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 14.0 | 12.0 | (25.0 DNC) | 25.0 DNC | 15.0 | 14.0 | 25.0 DNC | 25.0 DNC | 255.0 | 130.0 |
| 20th | Laser | 143930 | Paul Braybrook | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 16.0 | 14.0 | 18.0 | 19.0 RET | 21.7 OOD | 21.7 OOD | (25.0 DNC) | 25.0 DNC | 260.4 | 135.4 | |
| 21st | Laser | 199508 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 6.0 | 261.0 | 136.0 | ||
| 22nd | Wotnoname | Laser | 122378 | Simon Johnson | 9.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 262.0 | 137.0 |
| 23rd | USNU | Laser | 7 | James Prossor | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 278.0 | 153.0 |
| 24th | Laser | 197704 | Nigel Sperring | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 17.0 | 19.0 RET | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 286.0 | 161.0 |
Race Officer: J.Elliott
Results: T.Marston
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
| 3 | Laser | 151359 | Stuart Dawson | 3 | 3.0 | |
| 4 | kerplunk! | Laser | 212 | Peter Jones | 4 | 4.0 |
| 5 | Laser | 218272 | Tom Green | 5 | 5.0 | |
| 6 | Laser | 195201 | Ioannis Koutsokeras | 6 | 6.0 | |
| 7 | Laser | 156226 | Matthew Wilson | 7 | 7.0 | |
| 8 | Laser | 197766 | Tony Clark | 8 | 8.0 | |
| 9 | Wotnoname | Laser | 122378 | Simon Johnson | 9 | 9.0 |
| 10 | Bar T'at | Laser | 152477 | Gavin Roberts | 10 | 10.0 |
| 11 | Laser | 167800 | Richard Neale | 11 | 11.0 |
Race Officer: J.Elliott
Results: T.Marston
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
| 3 | Wotnoname | Laser | 122378 | Simon Johnson | 3 | 3.0 |
| 4 | Laser | 151359 | Stuart Dawson | 4 | 4.0 | |
| 5 | Laser | 218272 | Tom Green | 5 | 5.0 | |
| 6 | Laser | 195201 | Ioannis Koutsokeras | 6 | 6.0 | |
| 7 | kerplunk! | Laser | 212 | Peter Jones | 7 | 7.0 |
| 8 | Laser | 156226 | Matthew Wilson | 8 | 8.0 | |
| 9 | Laser | 197766 | Tony Clark | 9 | 9.0 | |
| 10 | Bar T'at | Laser | 152477 | Gavin Roberts | 10 | 10.0 |
| 11 | Laser | 167800 | Richard Neale | 11 | 11.0 | |
| 12 | Also Ran | Laser | 140029 | David Caldwell | RET | 13.0 |
Race Officer: T Jenkins
Results: K Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
| 3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
| 4 | Laser | 197766 | Tony Clark | 4 | 4.0 | |
| 5 | Laser | 156226 | Matthew Wilson | 5 | 5.0 | |
| 6 | Laser | 218272 | Tom Green | 6 | 6.0 | |
| 7 | kerplunk! | Laser | 212 | Peter Jones | 7 | 7.0 |
| 8 | Laser | 22 | Warren Bidwell | 8 | 8.0 |
Race Officer: T Jenkins
Results: K Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
| 2 | Laser | 218031 | Jon Worthington | 2 | 2.0 | |
| 3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
| 4 | Laser | 156226 | Matthew Wilson | 4 | 4.0 | |
| 5 | Laser | 218272 | Tom Green | 5 | 5.0 | |
| 6 | Laser | 197766 | Tony Clark | 6 | 6.0 | |
| 7 | kerplunk! | Laser | 212 | Peter Jones | 7 | 7.0 |
| 8 | Laser | 22 | Warren Bidwell | 8 | 8.0 |
Race Officer: T Jenkins
Results: A. Whittle
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 158161 | Jon Hayley | 1 | 1.0 | |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
| 3 | USNU | Laser | 7 | James Prossor | 3 | 3.0 |
| 4 | Laser | 197766 | Tony Clark | 4 | 4.0 | |
| 5 | Laser | 203289 | Bruce Patterson | 5 | 5.0 | |
| 6 | Laser | 218272 | Tom Green | 6 | 6.0 | |
| 7 | Deecisive | Laser | 309 | Steve Jardine | 7 | 7.0 |
| 8 | Laser | 151359 | Stuart Dawson | 8 | 8.0 | |
| 9 | Super Duck - VI | Laser | 20 | Rob Graham | 9 | 9.0 |
| 10 | Bar T'at | Laser | 152477 | Gavin Roberts | 10 | 10.0 |
| 11 | Laser | 22 | Warren Bidwell | 11 | 11.0 | |
| 12 | Laser | 156226 | Matthew Wilson | 12 | 12.0 | |
| 13 | kerplunk! | Laser | 212 | Peter Jones | 13 | 13.0 |
| 14 | Shirley | Laser | 117014 | James Merrington | 14 | 14.0 |
| 15 | Laser | 218273 | Simon Moruzzi | 15 | 15.0 | |
| 16 | Laser | 143930 | Paul Braybrook | 16 | 16.0 |
Race Officer: T Jenkins
Results: A. Whittle
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
| 2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
| 3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
| 4 | Deecisive | Laser | 309 | Steve Jardine | 4 | 4.0 |
| 5 | Laser | 203289 | Bruce Patterson | 5 | 5.0 | |
| 6 | Laser | 197766 | Tony Clark | 6 | 6.0 | |
| 7 | Laser | 218272 | Tom Green | 7 | 7.0 | |
| 8 | Laser | 156226 | Matthew Wilson | 8 | 8.0 | |
| 9 | kerplunk! | Laser | 212 | Peter Jones | 9 | 9.0 |
| 10 | Super Duck - VI | Laser | 20 | Rob Graham | 10 | 10.0 |
| 11 | Laser | 218273 | Simon Moruzzi | 11 | 11.0 | |
| 12 | Shirley | Laser | 117014 | James Merrington | 12 | 12.0 |
| 13 | Bar T'at | Laser | 152477 | Gavin Roberts | 13 | 13.0 |
| 14 | Laser | 143930 | Paul Braybrook | 14 | 14.0 | |
| 15 | Laser | 22 | Warren Bidwell | 15 | 15.0 |
Race Officer: T Jenkins
Results: T.Marston
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
| 3 | Laser | 151359 | Stuart Dawson | 3 | 3.0 | |
| 4 | Laser | 218031 | Jon Worthington | 4 | 4.0 | |
| 5 | Laser | 158161 | Jon Hayley | 5 | 5.0 | |
| 6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6.0 |
| 7 | Laser | 197766 | Tony Clark | 7 | 7.0 | |
| 8 | Super Duck - VI | Laser | 20 | Rob Graham | 8 | 8.0 |
| 9 | Laser | 203289 | Bruce Patterson | 9 | 9.0 | |
| 10 | Laser | 195201 | Ioannis Koutsokeras | 10 | 10.0 | |
| 11 | kerplunk! | Laser | 212 | Peter Jones | 11 | 11.0 |
| 12 | Laser | 156226 | Matthew Wilson | 12 | 12.0 | |
| 13 | Also Ran | Laser | 140029 | David Caldwell | 13 | 13.0 |
| 14 | Laser | 22 | Warren Bidwell | 14 | 14.0 | |
| 15 | Laser | 218273 | Simon Moruzzi | 15 | 15.0 | |
| 16 | Bar T'at | Laser | 152477 | Gavin Roberts | 16 | 16.0 |
| 17 | Laser | 197704 | Nigel Sperring | 18 | 17.0 | |
| 18 | Laser | 143930 | Paul Braybrook | 19 | 18.0 |
Race Officer: T Jenkins
Results: T.Marston
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
| 2 | Laser | 218031 | Jon Worthington | 2 | 2.0 | |
| 3 | Laser | 151359 | Stuart Dawson | 3 | 3.0 | |
| 4 | Deecisive | Laser | 309 | Steve Jardine | 4 | 4.0 |
| 5 | Laser | 203289 | Bruce Patterson | 5 | 5.0 | |
| 6 | Laser | 218003 | Lee Matthews | 6 | 6.0 | |
| 7 | Super Duck - VI | Laser | 20 | Rob Graham | 7 | 7.0 |
| 8 | Laser | 195201 | Ioannis Koutsokeras | 8 | 8.0 | |
| 9 | Laser | 197766 | Tony Clark | 9 | 9.0 | |
| 10 | Also Ran | Laser | 140029 | David Caldwell | 10 | 10.0 |
| 11 | Laser | 156226 | Matthew Wilson | 11 | 11.0 | |
| 12 | Laser | 158161 | Jon Hayley | 12 | 12.0 | |
| 13 | Laser | 22 | Warren Bidwell | 13 | 13.0 | |
| 14 | kerplunk! | Laser | 212 | Peter Jones | 14 | 14.0 |
| 15 | Bar T'at | Laser | 152477 | Gavin Roberts | 15 | 15.0 |
| 16 | Laser | 218273 | Simon Moruzzi | RET | 19.0 | |
| 16 | Laser | 143930 | Paul Braybrook | RET | 19.0 | |
| 16 | Laser | 197704 | Nigel Sperring | RET | 19.0 |
Race Officer: P Braybrook
Results: K Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 158161 | Jon Hayley | 1 | 1.0 | |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
| 3 | Laser | 203289 | Bruce Patterson | 3 | 3.0 | |
| 4 | Laser | 151359 | Stuart Dawson | 4 | 4.0 | |
| 5 | Laser | 167800 | Richard Neale | 5 | 5.0 | |
| 6 | Super Duck - VI | Laser | 20 | Rob Graham | 6 | 6.0 |
| 7 | Laser | 197766 | Tony Clark | 7 | 7.0 | |
| 8 | Bar T'at | Laser | 152477 | Gavin Roberts | 8 | 8.0 |
| 9 | Laser | 218272 | Tom Green | 9 | 9.0 | |
| 10 | Laser | 156226 | Matthew Wilson | 10 | 10.0 | |
| 11 | Also Ran | Laser | 140029 | David Caldwell | 11 | 11.0 |
| 12 | Laser | 218273 | Simon Moruzzi | 12 | 12.0 | |
| 13 | kerplunk! | Laser | 212 | Peter Jones | 13 | 13.0 |
| 14 | Laser | 22 | Warren Bidwell | 14 | 14.0 | |
| 15 | Shirley | Laser | 117014 | James Merrington | 15 | 15.0 |
| 16 | Laser | 143930 | Paul Braybrook | OOD | 21.7 |
Race Officer: P Braybrook
Results: K Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 158161 | Jon Hayley | 1 | 1.0 | |
| 2 | Laser | 203289 | Bruce Patterson | 2 | 2.0 | |
| 3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
| 4 | Laser | 22 | Warren Bidwell | 4 | 4.0 | |
| 5 | Laser | 197766 | Tony Clark | 5 | 5.0 | |
| 6 | Laser | 151359 | Stuart Dawson | 6 | 6.0 | |
| 7 | Laser | 218272 | Tom Green | 7 | 7.0 | |
| 8 | Super Duck - VI | Laser | 20 | Rob Graham | 8 | 8.0 |
| 9 | Laser | 156226 | Matthew Wilson | 9 | 9.0 | |
| 10 | Bar T'at | Laser | 152477 | Gavin Roberts | 10 | 10.0 |
| 11 | Also Ran | Laser | 140029 | David Caldwell | 11 | 11.0 |
| 12 | Laser | 167800 | Richard Neale | 12 | 12.0 | |
| 13 | Laser | 218273 | Simon Moruzzi | 13 | 13.0 | |
| 14 | Shirley | Laser | 117014 | James Merrington | 14 | 14.0 |
| 15 | kerplunk! | Laser | 212 | Peter Jones | 15 | 15.0 |
| 16 | Laser | 143930 | Paul Braybrook | OOD | 21.7 |
Race Officer: D.Skinner
Results: T.Marston
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
| 2 | Laser | 203289 | Bruce Patterson | 2 | 2.0 | |
| 3 | Laser | 158161 | Jon Hayley | 3 | 3.0 | |
| 4 | kerplunk! | Laser | 212 | Peter Jones | 4 | 4.0 |
| 5 | Laser | 199508 | 5 | 5.0 | ||
| 6 | Laser | 218272 | Tom Green | 6 | 6.0 |
Race Officer: D.Skinner
Results: T.Marston
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
| 2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
| 3 | Laser | 203289 | Bruce Patterson | 3 | 3.0 | |
| 4 | Laser | 218272 | Tom Green | 4 | 4.0 | |
| 5 | kerplunk! | Laser | 212 | Peter Jones | 5 | 5.0 |
| 6 | Laser | 199508 | 6 | 6.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com